Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Fri, Apr 18 | Missouri Southern | 15-12 | W | |||
Missouri Southern | 15-12 | W | |||||
Softball | Fri, Apr 18 | Newman University | 8-0 | W | |||
Newman University | 8-0 | W | |||||
Baseball | Fri, Apr 18 | Missouri Southern | 18-2 | W | |||
Missouri Southern | 18-2 | W | |||||
Softball | Fri, Apr 18 | Newman University | 9-2 | W | |||
Newman University | 9-2 | W | |||||
Baseball | Thu, Apr 17 | Missouri Southern | 11-5 | W | |||
Missouri Southern | 11-5 | W | |||||
Softball | Thu, Apr 17 | Central Oklahoma | 3-2 | W | |||
Central Oklahoma | 3-2 | W | |||||
Softball | Thu, Apr 17 | Central Oklahoma | 1-6 | L | |||
Central Oklahoma | 1-6 | L | |||||
Softball | Wed, Apr 16 | Quincy University | 7-1 | W | |||
Quincy University | 7-1 | W | |||||
Softball | Wed, Apr 16 | Quincy University | 16-2 | W | |||
Quincy University | 16-2 | W | |||||
Baseball | Tue, Apr 15 | Northwest Missouri State | 17-10 | W | |||
Northwest Missouri State | 17-10 | W | |||||
Baseball | Sun, Apr 13 | Central Oklahoma | 3-2 | W | |||
Central Oklahoma | 3-2 | W | |||||
Baseball | Sat, Apr 12 | Central Oklahoma | 7-6 | W | |||
Central Oklahoma | 7-6 | W | |||||
Softball | Fri, Apr 11 | Missouri Southern | 3-1 | W | |||
Missouri Southern | 3-1 | W | |||||
Softball | Fri, Apr 11 | Missouri Southern | 6-5 | W | |||
Missouri Southern | 6-5 | W | |||||
Baseball | Fri, Apr 11 | Central Oklahoma | 8-3 | W | |||
Central Oklahoma | 8-3 | W | |||||
Softball | Fri, Apr 11 | Pittsburg State | 0-4 | L | |||
Pittsburg State | 0-4 | L | |||||
Softball | Fri, Apr 11 | Pittsburg State | 5-3 | W | |||
Pittsburg State | 5-3 | W | |||||
Baseball | Wed, Apr 09 | Washburn University | 7-14 | L | |||
Washburn University | 7-14 | L | |||||
Softball | Mon, Apr 07 | Emporia State | 7-2 | W | |||
Emporia State | 7-2 | W | |||||
Softball | Mon, Apr 07 | Emporia State | 6-2 | W | |||
Emporia State | 6-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |